2007 | Daf | 85CF-410 | 6x2 TU Pusher | Small midlift axle | 6 stud wheels with 235/75 R17.5 tyres small wheel midlift axle on drum brakes
Reference - CG8570L |
2010 | Daf | 85CF-410 | 6x2 TU Pusher | Small pusher axle | Drum brakes. Reference - CG8790M |
2008 | Daf | 95XF-105.460 | 6x2 TU Pusher | Small midlift axle | 6 stud small wheel midlift axle on drum brakes with 235/75 R17.5 tyres
Reference - CG8550L |
2010 | Daf | 95XF-105.460 | 6x2 TU Pusher | Small pusher axle | Drum brakes, 6 stud wheels with 235/75 R17.5 tyres. Reference - CG8797M |
2011 | Daf | 95XF-105.460 | 6x2 TU Pusher | 8 stud midlift axle | Disc brakes. Reference - CG8816M |
2013 | Daf | 95XF-105.460 | 6x2 TU Pusher | 8 stud midlift axle | Disc brakes, 8 stud wheels with 215/75 R17.5 tyres. Reference - CG8865N |
2006 | Man | TGA 24.430 | 6x2 TU Pusher | small midlift axle | 8 stud midlift axle with 285/70 R19.5 tyres
Reference - CG8061J |
2010 | Man | TGX 24.440 | 6x2 TU Pusher | TU pusher axle | 8 stud small wheel pusher axle with 285/70 R19.5 tyres,
Reference - CG8507L |
2013 | Man | TGX 24.480 | 6x2 TU Pusher | Small pusher axle | Hendrickson midlift axle, small wheels 8 stud wheels with 285/70 R19.5 tyres, disc brakes. Reference - CG8812M |
2013 | Mercedes | Actros 25.46LS | 6x2 TU Pusher | Mid Pusher axle | Early type hub cap. Reference - CG8874N |
2013 | Mercedes | Actros 2545 | 6x2 TU Pusher | Midlift axle | Reference - CG8806M |
2013 | Mercedes | Actros 2545 | 6x2 TU Pusher | Midlift axle | Note - this is not the same as the earlier Actros Reference - CG8829M |
2013 | Mercedes | Actros 2545 | 6x2 TU Pusher | Pusher Axle | Later hubs. Reference - CG8846N |
2014 | Mercedes | Actros 2545 | 6x2 TU Pusher | Pusher axle | Reference - CG8810M |
2011 | Mercedes | Axor 25.43 | 6x2 TU Pusher | Midlift Axle | Early Hubs. Reference - required air bag bracket straightening CG8571L |
2011 | Renault | 460 Premium | 6x2 TU Pusher | Midlift axle | Reference - CG8835M |
2011 | Renault | 460 Premium | 6x2 TU Pusher | Midlift axle | 10 Stud Reference - CG8866N |
2012 | Renault | 460 Premium | 6x2 TU Pusher | Midlift axle | Reference - CG8826M |
2008 | Scania | P420 | 6x2 Rigid flat | Small midlift axle | 6 stud small wheel midlift axle on discs with 215/75 R17.5 J tyres
Reference - CG8165J |
2014 | Scania | R410 | 6x2 TU Pusher | Midlift axle | Non steering midlift axle. Reference - CG8844N |
2007 | Scania | R480 | 6x2 TU Pusher | TU pusher axle | Hendrickson pusher axle with 8 stud wheels with 265/70 R19.5 tyre
Reference - CG8421K |
2010 | Volvo | FM11 | 6x2 TU Pusher | Small pusher axle | 6 stud small wheel midlift axle with 245/70 R17.5 tyres (steel rims)
Reference - CG8583L |
2009 | Volvo | FM13 | 6x2 TU Pusher | TU pusher axle | small wheel pusher axle looks like Estepell on caps with disc brakes & air suspension 6 stud wheels with 245/70 R17.5
Reference - CG8136J |